Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HangTuo |
Model Number : | VE7" |
Certification : | CE, ISO9001 |
Price : | USD 280~504 / pc |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 2000 pcs per month |
Delivery Time : | 15~45 days |
CE Vertical Envelope Slew Drive Worm Gearbox For Flexible Solar Tracking System
High-Precision Solar Tracker Slewing Drive
The solar tracker slewing drive is a crucial component in
high-precision solar tracking systems. This drive mechanism allows
solar panels to dynamically follow the sun's path throughout the
day, optimizing energy capture. Its design incorporates precision
gears and motors, ensuring accurate and smooth movement for maximum
solar energy harvesting efficiency.
Technical Data of VE Slewing Drive
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
Customized Services
1. Special design based on different applications and projects
2. Different types of motors could be matched, such as hydraulic
motors, stepper motors, electrical motors etc.
3. Different colors are available based on RAL code; our standard
color is RAL 9006.
Applications
Residential Solar Energy Systems: Homeowners increasingly incorporate solar tracker slewing drives in residential solar energy systems to optimize energy generation. These drives allow for automated sun tracking, ensuring that rooftop solar panels capture the maximum amount of sunlight throughout the day. This application is particularly valuable for homeowners seeking to reduce their reliance on traditional power sources and embrace sustainable energy solutions.
![]() |