Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HangTuo |
Model Number : | VE 9 |
Certification : | CE, ISO9001 |
Price : | USD 280~504 / pc |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 2000 pcs per month |
Delivery Time : | 15~45 days |
Product Description
Slewing Drive have many types such as enclosed type, open housing type, vertical type, dual axis type, high precision type, worm drive type etc. slewing drive is based on the slewing bearing with strong tilting moment torque and static self-locking function. Much tooth contact surface is designed specially for driving high load.
Model: | VE9 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 4300 N.m |
Tilting Moment Torque | 16 K N.m | Holding Torque | 27 K N.m |
Static Axial Rating | 60 KN | Static Radial Rating | 130 KN |
Dynamic Axial Rating | 30 KN | Dynamic Radial Rating | 65 KN |
Gear Ratio | 37:1 | Efficiency | 40% |
Applications
The most common slewing drive application for the dual-axis slewing
drivesare dual-axis solar trackers, such as heliostats and
concentrated photovoltaics (CPV), and satellite or radar dishes.
Other applications include automotive lifts, robotic arm
positioners, and stage equipment.
SDE Dual-Axis Positioner Specifications
Related Products
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (N.m) | TiltingTorque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Effeciency | Precision (degree) | IP | Working Temp.(℃) | Self-locking | Weight (kg) |
3" | 600 | 5800 | 2100 | 3.6 | 15 | 31:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 12kg |
5" | 800 | 9200 | 5000 | 16 | 27 | 37:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 18kg |
6" | 2250 | 20400 | 11200 | 50 | 80 | 51:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 28kg |
7" | 1750 | 13200 | 7000 | 34 | 58 | 57:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 32kg |
9" | 4300 | 27200 | 16000 | 60 | 130 | 61:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 52kg |
12" | 5600 | 40560 | 25000 | 77 | 190 | 78:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 65kg |
14" | 6750 | 44200 | 48000 | 110 | 230 | 85:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 88 kg |
17" | 9460 | 53040 | 67000 | 142 | 390 | 102:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 135 kg |
21" | 16000 | 65000 | 89000 | 337 | 640 | 125:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 192 kg |
25" | 21450 | 89000 | 112000 | 476 | 950 | 150:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 251 kg |
![]() |